Fall Administrator Conference - MASS, MCASE, MACSS
Welcome to the 2024 Fall Administrator Conference sponsored by
MASS, MCASE, and MACSS!
Scroll down to review the Day 1 and Day 2 schedules. Find out more about conference presenters, session descriptions, and session resources by following the links in the schedule. A full schedule and conference resources can also be found on the new SAM mobile app. Download "School Admins of MT" from the app store. Find out more HERE.
- Use #samfall2024 to highlight conference moments. Please join the dialogue to enrich your conference experience.
- Please submit the conference evaluation: (https://www.viethconsulting.com/members/form.php?orgcode=SAMT&fid=7458767). We value your feedback! And, if you're attending to earn OPI Renewal Unit certificates, completing the survey will generate your certificate.
- Thank you to our SAM Business Partners, Conference Sponsors, and Exhibitors!
- If you have questions stop by the registration desk or email Kim (samks@sammt.org), Marcus (sammm@sammt.org), or Rob (samrw@sammt.org).
Monday, September 23
7:00 - 8:00 AM | Conference Registration &Hot Breakfast Buffet sponsored by Fullmind | ||||||||||
8:00 - 9:45 AM | Opening Session Welcome and Program Overview: Joel Graves, Taylor Salmi, and Katrina Chaney Opening Keynote: Leading with Intention to Foster Sustainable Change - Thomas Murray | ||||||||||
9:45 - 10:00 AM | Network and Visit with SAM Business Partners and Exhibitors | ||||||||||
10:00 - 11:00 AM | General Session Keynote Presentation - Arizona: The Cautionary Tale of Universal Vouchers- Beth Lewis | ||||||||||
11:00 - 11:30 AM | Network and Visit with SAM Business Partners and Exhibitors | ||||||||||
11:30 AM - 12:30 PM | General Session Keynote Presentation - Implementation of IEFA - Chris Morigeau & OPI IEFA Staff | ||||||||||
12:30 - 1:30 PM | Lunch sponsored by Capturing Kid's HeartsSpeaker: John Doran, HB332 School Health Insurance | ||||||||||
1:30 - 2:30 PM | General Session Keynote Presentation - Addressing Attendance from an Admin Perspective - Heidi Sipe | ||||||||||
2:30 - 2:45 PM | Network and Visit with SAM Business Partners and Exhibitors | ||||||||||
2:45 - 3:45 PM | General Session Keynote Presentation - Teacher Recruitment - Patrick Cates (Para Project) & Kirsten Minnick (Teacher Residency) Patrick Cates - Presentation Slides Kirsten Minnick - Presentation Slides | ||||||||||
3:45 - 4:00 PM | Network and Visit with SAM Business Partners and Exhibitors | ||||||||||
Room Location 4:00 - 5:00 PM |
| ||||||||||
5:00 - 6:30 PM | Social sponsored by ClassLink | ||||||||||
Tuesday, September 24
7:00 - 8:00 AM |
|
MASS Track - Madison/Lewis & Clark Room | |
8:00 - 9:00 AM | Bea Kaleva, Superintendent Contracts |
9:00 - 9:15 AM | Network and Visit with SAM Business Partners and Exhibitors |
9:15 - 10:15 AM | MASS Business Meeting - Regional Superintendent of the Year Recognition |
10:15 - 10:30 AM | Network and Visit with SAM Business Partners and Exhibitors |
10:30 - 11:30 AM | Crystal, Michelle, Ellery OPI - Accreditation |
11:30 - Noon | Closing Remarks and Prize Drawings |
MCASE Track - Hyalite Room | |
8:00 - 9:00 AM | MCASE Business Meeting |
9:00 - 9:15 AM | Network and Visit with SAM Business Partners and Exhibitors |
9:15 - 11:30 AM | OPI Special Education Department |
11:30 - Noon | Closing Remarks and Prize Drawings |
MACSS Track - Madison/Lewis & Clark Room | |
8:00 - 9:00 AM | MACSS Meeting |
9:00 - 9:15 AM | Network and Visit with SAM Business Partners and Exhibitors |
9:15 - 10:15 AM | Crystal, Michelle, Ellery OPI - Accreditation |
10:15 - 10:30 AM | Network and Visit with SAM Business Partners and Exhibitors |
10:30 - 11:30 AM | Jane Downey - MSU |
11:30 - Noon | Closing Remarks and Prize Drawings |